Offers
Sale Price
$1,300,000
12.89 x LTM
Listing Tools
Price Tracker
3 offers made by 2 buyers
- List price
- Closed
- Accepted
Offer History
$1,300,000
Buyer 2 made 127 days ago
Accepted$1,160,000
Buyer 2 made 129 days ago
Increased$640,000
Buyer 1 made 143 days ago
About
- $100,824
- 3-Year Average
- $95,638
- Earnings Since 2018
- $623,532
- 8.25 Years
- Works Included
- 8
- $***,***
- $153,369
- Owner Last Active
- Over 30 days ago
- Life of Rights
- Musical Composition
- Mechanical, Public Performance, Sync
- No
- Payor
- Warner/Chappell Music
The information on this listing was accurate as of the last earning statistics update on
Financials
Earnings By Period
Quarterly, as statements report
- Domestic
- International
- Unreported
- Net
| Year | 2022 | 2023 | 2024 | 2025 | 2026* |
|---|---|---|---|---|---|
| Earnings | $59,939 | $80,730 | $96,149 | $99,983 | $27,162 |
* 2026 earnings have not been paid for the entire year.
Works
| Works | Earnings | Share |
|---|---|---|
| Supermodel | $18,904 | 19% |
| 20 Something | $18,381 | 18% |
| Prom | $17,319 | 17% |
| Consideration | $14,620 | 15% |
| Normal Girl | $12,914 | 13% |
| Other | $18,685 | 19% |
Income Types
| Income Types | Earnings | Share |
|---|---|---|
| Streaming Mechanical | $42,897 | 43% |
| Streaming Synchronization | $18,367 | 18% |
| Streaming Performance | $14,905 | 15% |
| Mechanical | $8,708 | 9% |
| $7,817 | 8% | |
| Other | $8,131 | 8% |
Sources
| Sources | Earnings | Share |
|---|---|---|
| Streaming | $56,570 | 56% |
| Music Rights Org | $22,328 | 22% |
| TV and Film | $6,728 | 7% |
| Streaming Video | $590 | 1% |
| Music Publisher | $101 | 0% |
| Other | $14,508 | 14% |
Users
| Users | Earnings | Share |
|---|---|---|
| Mlc | $29,074 | 29% |
| Ascap | $11,368 | 11% |
| Tiktok | $8,818 | 9% |
| Spotify | $7,959 | 8% |
| Youtube | $3,152 | 3% |
| Other | $40,453 | 40% |
* Historic royalty income does not guarantee future royalty income. Future royalty income depends upon future sales and licensing revenue generated by the intellectual property associated with this listing. All earnings analysis and investment decisions are investors’ sole responsibility per Royalty Exchange’s Terms of Use.
Media
Included Works
| Work Title | Work ID |
|---|---|
| 20 SOMETHING | WW 015093770 00 |
| CONSIDERATION | WW 010569220 00 |
| DREW BARRYMORE | WW 015093764 00 |
| GO GINA | WW 015093772 00 |
| NORMAL GIRL | WW 015093771 00 |
| PRETTY LITTLE BIRDS | WW 015093768 00 |
| PROM | WW 015093766 00 |
| SUPERMODEL | WW 015093760 00 |
